Get connected with our technology partners
We're dedicated to providing technology solutions that work for you. That's why we were one of the first MI companies to integrate with our technology partners. Since then, we've collaborated with top-quality technology partners and integrated with loan origination systems (LOSs), product and pricing engines (PPEs), document delivery systems, point of sale platforms (POSs), and the like, all to help you:- Automate ordering rate quotes, MI and sending docs, boosting your productivity
- Process loans faster, growing your volume
- Reduce costs, increasing your bottom line
If your system doesn't offer MGIC rate quotes and document delivery, remember that you can get a rate quote with MiQ and submit documents through Loan Center.
View MGIC's capabilities with technology partners and user guides:
Loan Origination Systems
Rate Card Estimates | Live Rates | MI Ordering | Doc Delivery | User Guide | ||
Loan Origination System | ||||||
Associated Software Consultants, Inc. (ASC) | PowerLender | ✓ | ✓ | |||
Black Knight, Inc. | LoanSphere Empower® | ✓ | ✓ | ✓ | ||
Blue Sage | Blue Sage LOS | ✓ | ✓ | ✓ | ||
Byte Software® | BytePro | ✓ | ✓ |
✓ | ||
Calyx Software® | Path | ✓ | ✓ | ✓ | Full User Guide | |
Calyx Software® | Point | ✓ |
Order MI | |||
Constellation Mortgage Solutions Inc. | Mortgage Builder® | ✓ | ✓ | ✓ | ||
Financial Industry Computer Systems Inc. (FICS) | Loan Producer® | ✓ |
✓ | ✓ | ||
Finastra | Fusion Mortgagebot LOS® | ✓ | ✓ | ✓ | ||
Fiserv, Inc. | Mortgage Director | ✓ | ✓ | ✓ | ||
ICE Mortgage Technology™ | Encompass® | ✓ | ✓ | ✓ | ||
ICE Mortgage Technology™ | Total Quality Loan® (TQL®) | ✓ | ✓ | ✓ | ||
INTEGRA Software Systems® | EPIC | ✓ |
✓ |
|||
LendingPad Corp. | LendingPad® | ✓ | ✓ | Rate Quote & MI | ||
MeridianLink® | Meridian Mortgage | ✓ | ✓ | |||
Mortgage Cadence®, an Accenture company | Loan Fulfillment Center (LFC) | ✓ | ✓ | ✓ | ||
Mortgage Cadence®, an Accenture company | Mortgage Cadence Platform (MCP) | ✓ | ✓ | ✓ | ||
MortgageFlex® | MortgageFlexOne | ✓ | ✓ | |||
OpenClose® | LenderAssist™ | ✓ | ✓ | |||
Vesta | Vesta | ✓ | ✓ | |||
Wipro Gallagher Solutions, LLC | NetOxygen LOS | ✓ | ✓ | ✓ | Rate Quote & MI |
Product Pricing Engines
Rate Card Estimates | Live Rates | User Guide | ||
Product Pricing Engine | ||||
Black Knight, Inc. |
Optimal Blue | ✓ | ||
Lender Price | Lender Price | ✓ | ||
MeridianLink® | PriceMyLoan (PML)™ | ✓ | ✓ | Rate Quote |
Mortech®, a Zillow® Group business | Marksman® | ✓ |
|
|
Polly | Polly PPE | ✓ |
Document Delivery Systems
Doc Delivery | User Guide | ||
Document Delivery Systems | |||
Conduent Mortgage Services | BlitzDocs® | ✓ | Send Documents |
VirPack | VirPack | ✓ | Send Documents |
Point of Sale/Other Fintech
>Rate Card Estimates | Live Rates | User Guide | ||
Point of Sale/Other Fin Tech | ||||
BeSmartee | BeSmartee | ✓ | ||
Blend | LO Toolkit | ✓ | ||
Blue Sage Solutions | Blue Sage POS | ✓ | ||
Cloudvirga™ | Consumer/Enterprise POS | ✓ | ||
Finastra™ | Originate Mortgagebot | ✓ | ✓ | |
FinLocker, LLC | FinLocker® | ✓ | ||
Misely | Misely | ✓ | Rate Quote | |
Mortgage Coach® | Mortgage Coach® | ✓ | Rate Quote | |
PreApp 1003® | PreApp 1003® | ✓ | ||
Tavant | FinConnect | ✓ |
You might also like
-
Get MGIC rates & MI through your LOS
Access MGIC MI and rates through your Loan Origination System (LOS).
-
-
Rethink your approach to social media! Coach Kyle Draper has 5 strategies for changing the way you use social media – register now to save your seat.